2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
WAKEFIELD PARK RACEWAY : MARCH 17 - 19

Date: 18/03/17
Event: Q10
Weather: Mostly cloudy & windy - 20.0C
Track: Almost dry - Temp: 27.1C
YMI AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Qualifying 2
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 15:00:00
Laps: 30 Min
Starters: 23
Printed at: 15:43
Race Time No Name Machine Fastest On Lap
1:13.384 83 Kyle BUCKLEY (QLD) Kawasaki ZX10R 1:13.324 1
9:54.008 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 1:12.956 3
9:54.180 25 Daniel FALZON (SA) Yamaha YZF-R1 1:11.266 2
10:29.887 86 Beau BEATON (NSW) Ducati Panigale 1:02.886 4
10:55.947 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 1:01.939 4
11:30.580 86 Beau BEATON (NSW) Ducati Panigale 1:00.693 5
11:56.424 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 1:00.477 5
12:39.334 21 Josh WATERS (VIC) Suzuki GSX-R 1:00.378 5
13:37.383 12 Matt WALTERS (NSW) Kawasaki ZX10R 1:00.196 5
13:39.244 21 Josh WATERS (VIC) Suzuki GSX-R 59.910 6
14:20.933 24 Robert BUGDEN (QLD) Kawasaki ZX10R 59.906 7
14:21.844 67 Bryan STARING (WA) Honda CBR RR 59.826 7
14:58.076 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 59.613 8
15:02.757 25 Daniel FALZON (SA) Yamaha YZF-R1 59.464 7
16:01.727 25 Daniel FALZON (SA) Yamaha YZF-R1 58.970 8
17:55.880 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 58.790 11
19:28.698 65 Cru HALLIDAY (NSW) Yamaha YZF-R1 58.613 12
23:59.641 25 Daniel FALZON (SA) Yamaha YZF-R1 58.299 13
27:33.925 1 Troy HERFOSS (QLD) Honda CBR RR 58.251 14
28:03.152 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 58.140 18
28:32.021 1 Troy HERFOSS (QLD) Honda CBR RR 58.096 15

*** No. 37 (Hamish McMURRAY) - Times removed for that session due to use of unmarked tyres ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams